What is the BAW MPV EV 7 Passenger?
The BAW MPV EV 7 passenger is a zero-emission electric vehicle that redefines the multi-purpose vehicle (MPV) segment. With a modern and aerodynamic design, this MPV offers a blend of elegance and functionality. Its spacious and versatile interior provides ample space for passengers and cargo, making it an ideal choice for families and travelers. Equipped with an advanced electric powertrain, the BAW MPV EV delivers a smooth and quiet driving experience, with quick acceleration and agile handling. Its range of up to 300 miles on a single charge eliminates range anxiety. Additionally, the vehicle features a state-of-the-art infotainment system, including a touchscreen interface, navigation, and smartphone connectivity. Safety is a priority in the BAW MPV EV, with features such as lane-keeping assist and adaptive cruise control. As a zero-emission vehicle, the BAW MPV EV contributes to improving air quality and reducing the ecological footprint. In summary, the BAW MPV EV combines attractive design, exceptional performance, and a commitment to sustainability, setting new standards in the electric MPV segment.
BAW MPV EV adopts CATL and GOTION brand battery pack, currently the top three new energy battery enterprises. The motor combines permanent magnet with induction with a reliable electric system. The body size is medium and large class, with a comfortable driving space, bringing customers a more comfortable driving experience.
Body adopts golden proportion design, waterfallfront grille, spoiler tail, luxury looking and interior.
A multi-functional Commercial MPV
New generation MPV design is based on the golden ratio, star waterfall front grille, long spoiler tail, side sliding door, appearance of the business car, and beauty of the luxury car.
The first class R&D team in this industry adjusts chassis, and reached advanced level in terms of power transfer, vehicle control, brake system, accurate steering, suspension and shock absorption.
Design and Exterior
The BAW MPV EV 7 PASSENGER showcases a modern and aerodynamic design, blending elegance with functionality. The sculpted bodylines and bold front grille create a striking visual appeal, while the sleek LED headlights provide enhanced visibility and energy efficiency. The vehicle’s spacious interior boasts flexible seating arrangements, providing ample room for passengers and cargo, making it an ideal choice for families and travel enthusiasts alike.
Electric Powertrain and Performance
At the heart of the BAW MPV EV 7 PASSENGER lies its advanced electric powertrain. Powered by a high-capacity lithium-ion battery pack, this MPV delivers a smooth and quiet driving experience. The electric motor generates instant torque, resulting in quick acceleration and responsive handling. With an impressive range of up to 300 miles on a single charge, the BAW MPV EV eliminates range anxiety, making it a reliable companion for long journeys.
Superior Safety Features
Safety is paramount in the BAW MPV EV 7 PASSENGER, with a host of advanced features to protect its occupants. The vehicle is equipped with a comprehensive suite of active safety technologies, including lane-keeping assist, adaptive cruise control, and blind-spot monitoring. Additionally, the MPV EV features multiple airbags, anti-lock braking system (ABS), and electronic stability control (ESC), offering peace of mind for both the driver and passengers
SPECIFICATIONS LONG AXLE BAW MPV EV 7 PASSENGER
Specification | Value | Specification | Value |
---|---|---|---|
Model | BAW 5031 XXY6Z54BFV | Front suspension Type | McPherson |
Range (Km) | 280 | Rear Suspension Type | Leaf Spring |
Length (mm) | 5240 | Steel Rim | - |
Width (mm) | 1870 | Aluminium Rim | ★ |
Height (mm) | 1950 | Wheel cover | ★ |
Wheelbase (mm) | 3200 | Tire Type | 205/65/R16 LT |
Track Base (mm) | 1610 | Spare wheel | - |
Seats | 7 | ABS/EBD | ★ |
Max speed (km/h) | 100 | LDWS | - |
Rated Motor Power (kw) | 30/60 | Front wheel ventilation disc | ★ |
Motor Torque | 220 | Rear wheel Disc | - |
Battery Capacity | 50,30 | Rear wheel Drum | ★ |
Battery Type | Lithium Iron Phosphate | Body Structure | Frameless |
SAFETY
Specification | Value | Specification | Value |
---|---|---|---|
ESP | - | Rear door child safety lock | ★ |
TCS | - | ISOFIX | ★ |
HHC | - | Door anticollision steel beam | ★ |
EBA | - | Remote door lock | ★ |
ABS/EBD | ★ | Remote key | ★ |
LDWS | - | Central lock | ★ |
Front wheel ventilation disc | ★ | Charge port cover lock | ★ |
Rear wheel disc | - | Driving automatic lock | ★ |
Rear wheel drum | ★ | Mechanical steering lock | ★ |
Driver and Co-Driver Airbag | ★ Driver | ETC power port | ★ |
Force-limited seat belt | ★ | Reverse radar | ★ |
Driver seat belt not fasten alarm | ★ | Reverse image | - |
TPMS | ★ | Intelligent luminous instrument | ★ |
Key hole indicator light | ★ | Speedometer | ★ |
Information Display | ★ | Battery low buzzer | ★ |
Key on buzzer | ★ | Door open buzzer | ★ |
Door open warning light | ★ | 12V Power Port | ★ |
STEERING SYSTEM
Specification | Value | Specification | Value |
---|---|---|---|
EPS | ★ | Second row fixed type seats | - |
Steering column angle adjustable | ★ | Rear integral seat | ★ |
Energy suction steering column | ★ | Front row movable headrest | ★ |
Seat material | Leather | Middle row armrest | ★ |
driver´s seat 6 way manual adjustable | ★ | Co-driver seat manual adjustable | ★2 way |
Front seat side bag | ★ | Second row seat back storage | ★ |
Second row seat front rear adjustable | ★ |
MULTIMEDIA
Bass Speaker | 2 |
---|---|
Radio | ★ |
Front ROW USB | ★ |
Central Control Screen | - |
Voice Control | - |
Mobile Connection | - |
Bluetooth Music | - |
T-Box | ★ |
Multi-functional steering wheel | - |
OUTSIDE LIGHT
Specification | Value | Specification | Value |
---|---|---|---|
Front indoor light | ★ | Halogen Tailight | ★ |
Integrated glasses box | - | Rear fog light | ★ |
Rear indoor light | ★ | High position brake light | ★ |
Daytime running light | - | Side turning signal light | ★ |
Front and rear combination headlights | ★ | Reverse light | ★ |
Headlight height adjustable | ★ | License light | ★ |
Halogen headlight | ★ | Headlight delay | ★ |
OTHERS
Front Row electric air condition | ★ | Manual rearview mirror (manual folding) | ★ |
---|---|---|---|
Rear air condition | ★ | Body color rearview mirror | ★ |
Rear row air outlet | ★ | Manual anti-glare internal rearview | ★ |
Front row electric window | ★ | Green glass | ★ |
Driver side one button down | ★ | Front wiper(boneless) | ★ |
Driver side one button up | - | Front windshield washer | ★ |
Middle row fold window | ★ | Hard material interior | ★ |
Main circuit time-delay power supply | ★ | Flat plate interior | - |
Driver´s seat sun visor (with paper clip) | ★PVC | Driver left-foot rest pedal | ★ |
Co-driver´s seat sun visor | ★PVC | Safe handle (folded)without damping | ★ |
Silver spray-painted inner door handle | ★ | Ceiling material | non woven fabrics |
Steering wheel material | Plastic | Floor mat material | Needle |
Front rear storage box | ★ |
Conclusion
The MPV EV 7 PASSENGER represents a significant milestone in the evolution of electric vehicles, particularly within the MPV segment. Its striking design, exceptional performance, advanced infotainment features, and commitment to environmental sustainability make it a standout choice for those seeking a spacious and eco-friendly family vehicle. With the BAW MPV EV, we witness the perfect synergy of innovative technology and forward-thinking design, setting a new benchmark for electric MPVs and reinforcing the future of sustainable mobility.